SIALKOT DRY PORT TRUST SAMBRIAL
AIRLINE WISE DISTRIBUTION OF CARGO
(NO OF CONSIGNMENT, WEIGHT IN TONS AND VALUE IN MILLION RUPEES & US$)
 
              Month of January 2020
Air Lines Name Lhr Air Isb Air Total Value in Mill $
Cons Weight Value Cons Weight  Value    Cons Weight Value
014, Air Canda - - - 6.000 1.574 7.072 6.000 1.574 7.072 0.046
016, United Airline 3.000 3.862 12.970 11.000 8.698 43.630 14.000 12.560 56.600 0.367
047, Tap Air - - - 7.000 3.027 23.414 7.000 3.027 23.414 0.152
065, Saudi AirLine - - - 29.000 29.067 113.457 29.000 29.067 113.457 0.735
072, Gulf Air - - - 1.000 1.130 1.723 1.000 1.130 1.723 0.011
074, KLM Royal Dutch - - - 6.000 2.678 8.056 6.000 2.678 8.056 0.052
079, Philippine Air - - - 3.000 2.953 19.139 3.000 2.953 19.139 0.124
125, British Airway - - - 43.000 31.199 125.136 43.000 31.199 125.136 0.810
141, Fly-Dubai - - - 2.000 2.240 4.199 2.000 2.240 4.199 0.027
147, Royal Air Marco - - - 4.000 1.221 3.877 4.000 1.221 3.877 0.025
155, DHL INTL E.C. 4.000 12.768 32.211 - - - 4.000 12.768 32.211 0.209
157, Qatar Airways 1.000 3.770 14.259 82.000 41.795 186.224 83.000 45.565 200.484 1.298
176, Emirates - - - 7.000 2.565 10.516 7.000 2.565 10.516 0.068
214, PIA - - - 4.000 5.444 14.872 4.000 5.444 14.872 0.096
217, Thai Airways - - - 103.000 28.435 161.361 103.000 28.435 161.361 1.045
235, Turkish Airline 1.000 1.300 6.842 315.000 164.157 814.154 316.000 165.457 820.997 5.317
607, Etihad Airways - - - 38.000 40.978 149.041 38.000 40.978 149.041 0.965
624, Pegasvs - - - 17.000 9.130 35.048 17.000 9.130 35.048 0.227
703, Fly Nos 1.000 0.420 1.162 1.000 0.213 1.148 2.000 0.633 2.310 0.015
729, Avianca Cargo - - - 5.000 2.650 11.547 5.000 2.650 11.547 0.075
784, China Southern 1.000 0.300 0.656 2.000 0.925 2.966 3.000 1.225 3.623 0.023
910, oman Air - - - 21.000 16.460 40.585 21.000 16.460 40.585 0.263
Total 11.000 22.420 68.102 707.000 396.539 1,777.165 718.000 418.959 1,845.267 11.951
Kashaf ud duja
Finance Officer (Statistics)